Are you in the market for a new car and considering the Chevrolet Trax? While the Trax has its appeal with its compact size and affordable price point, there are many other similar vehicles worth exploring.
In this blog post, we will take a deep dive into 20 cars that are comparable to the Trax and offer their own unique features and benefits. From the sporty Mazda CX-3 to the eco-friendly Toyota C-HR, we will cover a wide range of options to help you make an informed decision on your next car purchase.
So, buckle up and let's explore the world of compact SUVs together.
Competitors | Last Release | Fuel Economy |
---|---|---|
Chevrolet Trax | 2022 | 24 city / 32 highway |
Buick Encore | 2022 | 24 city / 32 highway |
Buick Encore GX | 2023 | 29 city / 32 highway |
Chevrolet Equinox | 2023 | 26 city / 31 highway |
Chevrolet TrailBlazer | 2023 | 29 city / 33 highway |
Dodge Journey | 2019 | 19 city / 25 highway |
Ford EcoSport | 2022 | 23 city / 29 highway |
Ford Escape | 2022 | 44 city / 37 highway |
Honda HR-V | 2023 | 26 city / 32 highway |
Hyundai Kona | 2023 | 30 city / 35 highway |
Hyundai Tucson | 2022 | 26 city / 33 highway |
Hyundai Venue | 2022 | 29 city / 33 highway |
Jeep Compass | 2022 | 22 city / 31 highway |
Jeep Renegade | 2022 | 24 city / 32 highway |
Kia Seltos | 2022 | 29 city / 35 highway |
Kia Soul | 2022 | 28 city / 33 highway |
Mazda CX-30 | 2022 | 24 city / 31 highway |
Nissan Juke | 2017 | 26 city / 31 highway |
Nissan Kicks | 2022 | 31 city / 36 highway |
Subaru Crosstrek | 2022 | 27 city / 34 highway |
Toyota Corolla Cross | 2022 | 31 city / 33 highway |
Latest Release: 2022
MPG: 24 city / 32 highway
I recently had the chance to test drive the Buick Encore, and I have to say I was pleasantly surprised. The compact SUV had a lot of great features, like a comfortable ride and a quiet cabin.
It also had a lot of tech options, like Apple CarPlay and Android Auto. However, the engine felt a bit underpowered, and the cargo space was on the smaller side.
Overall, though, I think the Buick Encore is a solid choice for anyone in the market for a small SUV.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4255 - 4384 lbs |
Curb weight | 3237 - 3358 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.80 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 29 city / 32 highway
The Buick Encore GX stands out with its sleek design and advanced safety features.
In my opinion, it offers a luxurious driving experience at an affordable price point.
Ground clearance | 7.5 in |
Number of seats | 5 |
Wheelbase | 102.2 in |
GVWR | 4211 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 36.00 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 48.00 in |
Latest Release: 2023
MPG: 26 city / 31 highway
Fuel economy and safety features are key decision-making factors for the Chevrolet Equinox. The vehicle offers a range of engine options to choose from. Additionally, it comes equipped with advanced safety technologies such as automatic emergency braking and lane departure warning.
Ground clearance | 6.9 in |
Number of seats | 5 |
Wheelbase | 107.3 in |
GVWR | 4464 - 4630 lbs |
Curb weight | 3274 - 3512 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.90 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 29 city / 33 highway
The Chevrolet TrailBlazer has a towing capacity of up to 7,000 pounds, which is higher than many of its competitors in the midsize SUV category.
It also offers a spacious interior with up to 98.2 cubic feet of cargo space, making it a practical choice for families and adventurers alike.
Ground clearance | 7.5 - 8.0 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4189 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 46.00 in |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey is a versatile and spacious SUV with a comfortable ride.
However, its handling and fuel economy are subpar compared to competitors in its class.
Ground clearance | 7.2 in |
Number of seats | 7 |
Wheelbase | 113.8 in |
GVWR | 5250 - 5600 lbs |
Curb weight | 3818 - 4238 lbs |
Towing capacity | 1000 - 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 36.10 in |
Front headroom | 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 23 city / 29 highway
The Ford EcoSport is a strong contender in the subcompact SUV market, offering a comfortable ride, spacious interior, and impressive fuel economy.
While it may not have the same level of luxury or advanced technology as some of its competitors, the EcoSport's affordable price point and practicality make it a solid choice for those in search of a reliable and efficient vehicle.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 99.2 in |
Curb weight | 3300 - 3360 lbs |
Towing capacity | 2000 lbs |
Front legroom | 42.90 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape has great fuel efficiency and a spacious interior, but its handling can feel a bit sluggish.
Additionally, it may not have the most advanced technology features compared to other SUVs in its class.
Ground clearance | 6.8 - 7.3 in |
Number of seats | 5 |
Wheelbase | 106.7 in |
Curb weight | 3298 - 3668 lbs |
Towing capacity | 1500 - 3500 lbs |
Front legroom | 42.40 in |
Rear legroom | 38.90 in, 40.70 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 26 city / 32 highway
The Honda HR-V is a versatile and practical subcompact SUV that offers a spacious and comfortable cabin, excellent fuel efficiency, and a smooth and agile ride.
With its advanced safety features, modern technology, and stylish design, the HR-V is a great choice for anyone looking for a reliable and affordable crossover.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 104.5 in |
Towing capacity | 1760 lbs |
Front legroom | 41.90 in |
Rear legroom | 37.70 in |
Front headroom | 38.00 in, 39.00 in |
Rear hip room | 47.00 in |
Latest Release: 2023
MPG: 30 city / 35 highway
The Hyundai Kona boasts a stylish design and impressive fuel efficiency, making it the perfect choice for those who want to look good and save money at the pump.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 3968 - 4255 lbs |
Curb weight | 2899 - 3327 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.50 in |
Rear legroom | 35.20 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson is a handsome, well-built SUV that offers impressive value for money and a comfortable ride.
It may not be the most exciting car in its class, but it gets the job done without breaking the bank.
Ground clearance | 7.1 - 8.3 in |
Number of seats | 5 |
Wheelbase | 108.5 in |
GVWR | 4629 - 4761 lbs |
Curb weight | 3329 - 3651 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.30 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 29 city / 33 highway
The Hyundai Venue is a practical and affordable subcompact SUV with good fuel economy and a comfortable ride.
However, it lacks power and advanced safety features.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 99.2 in |
GVWR | 3770 lbs |
Curb weight | 2612 lbs |
Towing capacity | 1700 - 1750 lbs |
Front legroom | 41.30 in |
Rear legroom | 34.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 52.00 in |
Rear hip room | 44.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Compass is a rugged and versatile SUV that sets itself apart from competitors with its off-road capabilities and iconic Jeep styling.
With a comfortable and spacious interior, it's the perfect vehicle for those who want to explore the great outdoors in style.
Ground clearance | 7.7 - 8.6 in |
Number of seats | 5 |
Wheelbase | 103.8 in |
GVWR | 4400 - 4750 lbs |
Curb weight | 3184 - 3633 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.80 in |
Rear legroom | 38.30 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Jeep Renegade is a rugged and capable small SUV with impressive off-road abilities.
However, its fuel economy and ride quality are not as refined as some of its competitors.
Ground clearance | 6.7 - 8.7 in |
Number of seats | 5 |
Wheelbase | 101.2 in |
GVWR | 4277 - 4586 lbs |
Curb weight | 3056 - 3532 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.20 in |
Rear legroom | 35.10 in |
Front headroom | 41.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 29 city / 35 highway
The Kia Seltos is a compact SUV that packs a punch with its 1.6-liter turbocharged engine, delivering 175 horsepower and 195 lb-ft of torque, making it a strong contender in its class.
Its sleek design and spacious interior make it a practical and stylish choice for those in the market for a small SUV.
Ground clearance | 7.3 in |
Number of seats | 5 |
Wheelbase | 103.5 in |
Curb weight | 2948 - 3317 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.40 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 28 city / 33 highway
The funky little Kia Soul is perfect for those who want to stand out from the crowd, with its unique styling and impressive fuel economy.
It's a practical choice too, with plenty of interior space and safety features to keep you and your passengers protected on the road.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 41.10 in |
Rear legroom | 38.80 in |
Front headroom | 38.00 in, 39.00 in |
0-60 times | 6.4 - 8.8 sec |
Latest Release: 2022
MPG: 24 city / 31 highway
The Mazda CX-30 is one slick ride with its sleek design and impressive fuel efficiency.
However, it could use a bit more horsepower under the hood to truly satisfy the speed demons out there.
Ground clearance | 8.0 in |
Number of seats | 5 |
Wheelbase | 104.4 in |
GVWR | 4235 - 4365 lbs |
Curb weight | 3388 - 3505 lbs |
Front legroom | 41.70 in |
Rear legroom | 36.30 in |
Front headroom | 38.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2017
MPG: 26 city / 31 highway
Now the Nissan Juke, let me tell you, it's a real head-turner. The bold styling and unique design definitely make it stand out from the crowd, but when it comes to performance, it's not quite up to par with some of its competitors in the same price range.
Ground clearance | 7.0 in |
Number of seats | 5 |
Wheelbase | 99.6 in |
GVWR | 3968 lbs |
Payload | 915 lbs |
Curb weight | 2959 lbs |
Towing capacity | 2750 lbs |
Front legroom | 42.10 in |
Rear legroom | 32.10 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 31 city / 36 highway
The Nissan Kicks is a sleek and stylish crossover SUV that offers excellent fuel efficiency and advanced safety features.
It is the perfect choice for both city and highway driving.
Ground clearance | 7.0 in |
Number of seats | 5 |
Wheelbase | 103.1 in |
GVWR | 3660 lbs |
Payload | 849 lbs |
Curb weight | 2682 - 2744 lbs |
Front legroom | 43.70 in |
Rear legroom | 33.50 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 27 city / 34 highway
The Subaru Crosstrek is a versatile and reliable crossover that's perfect for any adventure.
With its all-wheel drive system and spacious interior, it's the ideal vehicle for both city and off-road driving.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 104.9 in |
GVWR | 4343 - 4376 lbs |
Curb weight | 3117 - 3298 lbs |
Towing capacity | 1000 lbs |
Front legroom | 43.10 in |
Rear legroom | 36.50 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 31 city / 33 highway
The Toyota Corolla Cross is a well-designed and functional SUV that offers a comfortable ride and impressive fuel efficiency.
However, its engine lacks power and it may not be the best choice for those seeking a thrilling driving experience.
Ground clearance | 8.1 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4290 - 4455 lbs |
Payload | 1 lbs |
Curb weight | 3115 - 3325 lbs |
Towing capacity | 1000 lbs |
Front legroom | 42.90 in |
Rear legroom | 32.00 in |
Front headroom | 39.00 in |
Rear headroom | 53.00 in |
Rear hip room | 44.00 in |
Are you considering buying a Chevrolet Trax? Before you make a decision, it's important to know the years to avoid. From unexpected airbag deployments to engine stalling, there are a range of pro...